Ready reckoner
What drum size and dosing unit do I need?
| Dam Area | Aquatain Drum Size | Dosing Unit |
| 0 - 1,000 sq m | 20 Litre | Manual |
| 1,000 - 10,000 sq m | 20 Litre | DS-1 |
| 1 - 5 hectares | 110 Litre | DS-2 |
| 5 - 10 hectares | 200 Litre | DS-2 |
| 10 - 20 hectares | 1,000 Litre IBC | DS-2 |
| > 20 hectares | Combination of above(depending on area) | Multiple dosing units or aerial application |
Simply calculate the area of your water storage and match it to the drum size and method of application below.
A Ready Reckoner is available for calculating the potential water savings for your particular situation – ask us for a copy!
